Newsletter Sign Up
The Wave Loch FLOW Tour has divisions for bodyboarders and flowboarders, men and women, boys and girls, amateur and professional, young and old. For the past ten years, the FLOW Tour has traveled to many of the 55+ Flowrider locations throughout the United States and has inspired an ever-expanding level of competition among bodyboarders and flowboarders around the United States – and it all comes to a head on the Wave Loch FLOW Tour.
The revamped and revitalized 2011 US FLOW Tour will kick off in Ohio at the Kalahari Resort on their FlowRider ® Double on April 9th. There will be three brand new stops this year; Fantasy Surf in Kissimmee Florida on April 30th, Provo Beach Resort in Provo Utah on July 23rd, and Flow House New Jersey on the famous Jersey Shore, on July 30th. After 13 stops, the tour will head to Camel Beach Resort in Pennsylvania on August 13th and 14th for the US FLOW Tour National Championships and what looks to be another great season. With twelve AA events, one single A and the AAA championships, competitors will vie for over $35,000 in cash and thousands more in prizes. A couple of new twists to the tour include an updated point system, adjusted points for season ending totals, new scoring sheets and judging system, and 4 stops with two events in the same area to make it easier on the travelers. This year’s tour sponsors currently include Wave Loch, X Balm, Versa Traction, Victory, Madrid, Deuce Brand, WCB and potentially a few others to follow. As usual, Wave Loch will reward the top Expert Stand Up, Expert Bodyboard and Top Female Stand Up with a trip to the Flow Championships.
See recaps, results and pictures at waveloch.com!
View pictures from last year's FLOW Tour below
2010 Tour Scores and Results
Venue |
State |
Rating |
Date |
Expert Flowboard Results |
Other Results |
|||
| Waterville | AL | A | April 24 | 1. Sean Silveira | 2. Ben Kaiser | 3. Nick Nguyen | 4. Ryan Lee | Click Here |
| Massanutten | VA | AA | May 1 | 1. Sean Silveira | 2. Nick Nguyen | 3. Brenden Fenske | 4. Curtis Lam | Click Here |
| Kalahari | San Dusky | AA | May 15 | 1. Nick Nguyen | 2. Brenden Fenske | 3. Curtis Lam | 4. Robert Puls | Click Here |
| Sahara Sams | NJ | AA | June 5 | 1. Sean Silveira | 2. Nick Nguyen | 3. Curtis Lam | 4. Brenden Fenske | Click Here |
| Collinsville | IL | A | June 12 | 1. Sean Silveira | 2. Brenden Fenske | 3. Nick Nguyen | 4. Robert Puls | Click Here |
| Hurricane Harbor* | TX | A | June 19 | 1. Tyler Danek* | 2. Paul Lexington* | 3. Nick Nguyen* | 4. Steven Manuel* | Click Here |
| Surf n Slide Waterpark, Moses Lake |
WA | AA | June 26 | 1. Sean Silveira | 2. Nick Nguyen | 3. Greg Lazarus | 4. Josh Dodson | Click Here |
| Mavericks | OR | AA | July 3 | 1. Sean Silveira | 2. Nick Nguyen | 3. Josh Dodson | 4. Kevin Smith | Click Here |
| Wave House | CA | AA | July 10 | 1. Ben Kaiser | 2. Brenden Fenske | 3. Nick Nguyen | 4. Sean Silveira | Click Here |
| The Wave | CA | A | July 11 | 1. Ben Kaiser | 2. Sean Silveira | 3. Nick Nguyen | 4. Brenden Fenske | Click Here |
| Raging Waters | CA | A | July 12 | 1. Sean Silveira | 2. Ben Kaiser | 3. Brenden Fenske | 4. Greg Lazarus | Click Here |
| Republic | MO | A | July 17 | 1. Sean Silveira | 2. Nick Nguyen | 3. Randy Loreno | 4. Kris Parks | Click Here |
| Ogden | UT | A | July 24 | 1. Sean Silveira | 2. Nick Nguyen | 3. Josh Dodson | 4. Scott House | Click Here |
| Camel Beach | PA | A | July 31 | 1. Sean Silveira | 2. Nick Nguyen | 3. Steven Maysonet | 4. Robert Puls | Click Here |
| Split Rock | PA | A | August 1 | 1. Sean Silveira | 2. Nick Nguyen | 3. Steven Maysonet | 4. Joey Fazio | Click Here |
| Woa | MN | AA | August 7 | 1. Sean Silveira | 2. Nick Nguyen | 3. Brenden Fenske | 4. Robert Puls | Click here |
| Ogden** ^ | UT | AAA | August 12-14 | 1. Sean Silveira | 2. Brenden Fenske | 3. Greg Lazarus | 4. Scott House | Click here |
* Bodyboard Only
** National Championship
^ Ogden Marriott is offering a discounted rate of just $109/night (reg. $199) for people attending the National Championship on August 12-14, simply mention the Nationals when booking! Additional hotel taxes and fees appy.
Amateur divisions cost $35 to enter, with an additional $5 charged for every additional division entered. Expert Divisions are $40 to enter.